Tokens

Token Address Circulating Market Cap Total Supply Holders Count
ScanToken2 ScanToken2 (0xe5f46464f9710ef0cd...) N/A 155,000,000 SCT 0
ScanToken ScanToken (0x51882159603cef153c...) N/A 155,000,000 SCT 1
Eva Chain Eva Chain (0x057b02ea281e999ce4...) N/A 7,000,000,000 EVA02 0
EvaTestToken4 EvaTestToken4 (0xea541193617afefc86...) N/A 30,000,000,000,000,000,000,000 EVT4 1
EvaTestToken13 EvaTestToken13 (0x959aef584bc9569b64...) N/A 1,000,000,000 EVT13 0
EvaTestToken15 EvaTestToken15 (0x47d6257d51e2b7bfea...) N/A 1,000,000,000 EVT15 2
EvaTestToken16 EvaTestToken16 (0xf092e55f7d0464d2c3...) N/A 1,000,000,000 EVT16 0
EvaTestToken9901 EvaTestToken9901 (0xcbdb532c0d7b400eb0...) N/A 1,000,000,000 EVT9901 3
EvaTestToken9902 EvaTestToken9902 (0x977b06cf58118072a4...) N/A 1,000,000,000 EVT9902 3
EvaTestToken9903 EvaTestToken9903 (0x201958d631202d60d6...) N/A 1,000,000,000 EVT9903 0
EvaTestToken9904 EvaTestToken9904 (0x82ba303ec6f6401d03...) N/A 1,000,000,000 EVT9904 0
EvaTestToken9905 EvaTestToken9905 (0xce54bf7bb0b41505a4...) N/A 999,999,999,999,999,983,222,784 EVA9905 1
EvaTestToken9906 EvaTestToken9906 (0x86fa3cf3e655a69a0c...) N/A 999,999,999,999,999,983,222,784 EVA9906 0
EvaTestToken9907 EvaTestToken9907 (0x2657806a30a77e17e5...) N/A 999,999,999,999,999,983,222,784 EVA9907 0
EvaTestToken20 EvaTestToken20 (0x49243ae7579710eea2...) N/A 1,000,000,000 EVT20 0
EvaTestToken10 EvaTestToken10 (0xb3bdd8d5f0e9c975f6...) N/A 1,000,000,000 EVT10 0
EvaTestToken11 EvaTestToken11 (0x79b6ee05c1bcdbdb8b...) N/A 1,000,000,000 EVT11 0
EvaStabil01Test EvaStabil01Test (0xfa5cbe8de66c4d6759...) N/A 1,000,000,000 EST01 4
EvaStabil02Test EvaStabil02Test (0x9f2953c01c378887da...) N/A 1,000,000,000 EST02 2
EVT9999 EVT9999 (0x04b538f6faa4fbfab2...) N/A 1,000,000 EVT 2
Evp Test Create Evp Test Create (0xf37ae8f120093dafe4...) N/A 100,000,000,000 EVPCreate 1
Eva Point Eva Point (0x4850163acd86e2989f...) N/A 100,000,000,000 EVP 2